| Name | William P. Swanson | |
| Born | 1799 | Georgia |
| Gender | Male | |
| Died | 1860 | Wilkes, North Carolina |
| Person ID | I5524 | My Roots |
| Last Modified | 11 Jan 2015 | |
| Father | William C. Swanson, b. 1754, Edgecomb, North Carolina | |
| Mother | Elizabeth Stalions, b. 1755, Jersey Settlement, Edgecomb, North Carolina | |
| Family ID | F1446 | Group Sheet | Family chart |
| Family | Emily Pool, b. 1798, North Carolina | |||
| Children |
|
|||
| Last Modified | 11 Jan 2015 | |||
| Family ID | F1445 | Group Sheet | Family chart | ||