Name | Elizabeth Clark | |
Born | 8 Sep 1759 | Medfield, Norfolk, Massachusetts |
Gender | Female | |
Died | Nov 1789 | Medfield, Norfolk, Massachusetts |
Person ID | I5629 | My Roots |
Last Modified | 29 Nov 2015 |
Father | Soloman Clark, b. 29 Jul 1726, Medfield, Norfolk, Massachusetts , d. 16 Mar 1796, Medfield, Norfolk, Massachusetts (Age 69 years) | |
Family ID | F1503 | Group Sheet | Family chart |
Family | Ephraim Smith, b. 25 Jun 1758, Medfield, Norfolk, Massachusetts , d. 25 Oct 1839, Westminster, Windham, Vermont (Age 81 years) | |||
Children |
|
|||
Last Modified | 29 Nov 2015 | |||
Family ID | F1502 | Group Sheet | Family chart |