Name | Rita Lou Richardson | |
Born | 26 Dec 1938 | Tennessee, USA |
Gender | Female | |
Died | 9 Jul 1971 | Hammond, Lake, Indiana |
Person ID | I5659 | My Roots |
Last Modified | 8 Jun 2017 |
Father | William Richardson, b. 04 Oct 1904, d. Jul 1978, Sweetwater, Tennessee, USA (Age 73 years) | |
Mother | Agnes McCosh, b. 27 Nov 1914, d. Mar 13 1998, Etowah, McMinn, Tennessee | |
Family ID | F33 | Group Sheet | Family chart |
Family | Glenn Curtis Raper, Sr, b. 1935, d. 2012 (Age 77 years) | |||||
Children |
|
|||||
Last Modified | 8 Jun 2017 | |||||
Family ID | F1514 | Group Sheet | Family chart |