| Name | Elizabeth Mott | |
| Born | 1679 | London, England |
| Gender | Female | |
| Died | Aft 1711 | King George, King George, Virginia |
| Person ID | I5696 | My Roots |
| Last Modified | 28 May 2018 | |
| Father | George Mott, b. Nov 1620, Saffron, Walden, Essex, England | |
| Mother | Elizabeth Pigg, b. 1620, Scotland | |
| Family ID | F1532 | Group Sheet | Family chart |
| Family | Jeremiah Bronaugh, b. 1683, Williamsburg, James Virginia | |||
| Children |
|
|||
| Last Modified | 28 May 2018 | |||
| Family ID | F1531 | Group Sheet | Family chart | ||