| Name | Roy Adam Greene | |
| Born | 1900 | |
| Gender | Male | |
| Died | 1931 | |
| Person ID | I5812 | My Roots |
| Last Modified | 5 Jun 2021 | |
| Father | Newton L. Greene, b. 03 Apr 1867 | |
| Mother | Mary Cordelia Smith, b. 06 Jan 1873, d. 27 Sep 1931 (Age 58 years) | |
| Family ID | F653 | Group Sheet | Family chart |
| Family | Mildred Cassady, b. 1910 | |||
| Children |
|
|||
| Last Modified | 5 Jun 2021 | |||
| Family ID | F1565 | Group Sheet | Family chart | ||