| Name | Martin Monroe Brown | |
| Born | 16 Mar 1848 | Florida, USA |
|
||
| Gender | Male | |
| Died | 08 Mar 1891 | |
| Person ID | I610 | My Roots |
| Last Modified | 20 Sep 2012 | |
| Father | John Brown, b. 1810 | |
| Mother | Mrs. Margaret Robson | |
| Family ID | F240 | Group Sheet | Family chart |
| Family | Sara Jane Purdom, b. 14 Mar 1856, d. 03 Mar 1941 (Age 84 years) | |||||||||||||||
| Married | Abt 1872 | Wayne County, Georgia, USA |
||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F134 | Group Sheet | Family chart | ||||||||||||||