| Name | Richard Powell | |
| Suffix | Jr. | |
| Born | Abt 1645 | Virginia, USA |
| Gender | Male | |
| Died | Abt 1673 | Virginia, USA |
| Person ID | I87 | My Roots |
| Last Modified | 25 Jul 2004 | |
| Father | Richard Powell, b. Elizabeth City, Virginia, USA | |
| Mother | Elizabeth Boulding | |
| Married | Abt 1644 | |
| Family ID | F74 | Group Sheet | Family chart |
| Family | Susannah Clemens, b. Abt 1645, d. 1721, Norfolk, Virginia, USA | |||||||||
| Married | Abt 1667 | |||||||||
| Children |
|
|||||||||
| Family ID | F79 | Group Sheet | Family chart | ||||||||