| Name | Eleanor Griffith | |
| Born | Abt 1560 | Richley, Angleseyshire Farifield , Wales |
| Gender | Female | |
| Person ID | I966 | My Roots |
| Last Modified | 30 Jan 2006 | |
| Father | John Griffith, b. Abt 1518 | |
| Mother | Mary Margaret Wynn, b. Abt 1560, Penrhyn, Carnavonshire, Wales | |
| Family ID | F330 | Group Sheet | Family chart |
| Family | James Bowen, b. 1550, Llwyngwair, Wales | |||||||||||||||||||
| Married | Abt 1578 | |||||||||||||||||||
| Children |
|
|||||||||||||||||||
| Family ID | F325 | Group Sheet | Family chart | ||||||||||||||||||