Name | Owain Bowen | |
Born | Abt 1453 | Of Pentre-Ifan, Pembrokeshire, Wales ![]() |
Gender | Male | |
Person ID | I980 | My Roots |
Last Modified | 25 Jul 2004 |
Father | Gwylym Bowen, b. Abt 1412, Of Pentre-Ifan, Nevern, Pembrokeshire, Wales ![]() | |
Mother | Annes verch James, b. Abt 1430, Of Trellwyn, Tenby, Pembrokeshire, Wales ![]() | |
Family ID | F336 | Group Sheet | Family chart |
Family | Janet Llywelyn, b. Abt 1457, Gumphreyston, Pembroke, Wales ![]() | |||
Children |
|
|||
Family ID | F334 | Group Sheet | Family chart |