Matches 1 to 18 of 18
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Mary | Sep 1851 | Ohio, USA | I4734 |
2 | Bair, Allen | Abt 1833 | Ohio, USA | I4853 |
3 | Bair, Alphus | Abt 1832 | Ohio, USA | I4851 |
4 | Bair, Amos F. | Apr 1845 | Ohio, USA | I4733 |
5 | Bair, Clark S. | Dec 1882 | Ohio, USA | I4736 |
6 | Bair, Elizabeth | Abt 1830 | Ohio, USA | I4850 |
7 | Bair, George | 1873 | Ohio, USA | I4743 |
8 | Bair, Henry | Abt 1834 | Ohio, USA | I4852 |
9 | Bair, Henry C. | 1885 | Ohio, USA | I4225 |
10 | Bair, Howard E. | 28 Apr 1913 | Ohio, USA | I4224 |
11 | Bair, Joel | 1875 | Ohio, USA | I4744 |
12 | Bair, Jonathan | 1869 | Ohio, USA | I4741 |
13 | Bair, Lydia | Abt 1843 | Ohio, USA | I4854 |
14 | Bair, Maria | Abt 1847 | Ohio, USA | I4855 |
15 | Bair, Peter | 1871 | Ohio, USA | I4742 |
16 | Magos, George T. | 17 Feb 1919 | Ohio, USA | I2577 |
17 | Richardson, Thomas Jefferson | 25 Sep 1833 | Ohio, USA | I48 |
18 | Sollars, Ethel | 1893 | Ohio, USA | I4226 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Died | Person ID | ||
1 | Tickner, Robert G. | Abt 1887 | Ohio, USA | I4259 |