State/Province : Latitude: 35.5174913, Longitude: -86.5804473Matches 1 to 22 of 22
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Abt 1844 | Tennessee, USA | I424 | |
| 2 | 1820 | Tennessee, USA | I2411 | |
| 3 | 1900 | Tennessee, USA | I2375 | |
| 4 | 1819 | Tennessee, USA | I4256 | |
| 5 | 10 Jul 1817 | Tennessee, USA | I4254 | |
| 6 | 1809 | Tennessee, USA | I4252 | |
| 7 | 1804 | Tennessee, USA | I4250 | |
| 8 | 1815 | Tennessee, USA | I4253 | |
| 9 | 1818 | Tennessee, USA | I4255 | |
| 10 | 10 Oct 1828 | Tennessee, USA | I3630 | |
| 11 | 09 Jun 1814 | Tennessee, USA | I3040 | |
| 12 | 1801 | Tennessee, USA | I2482 | |
| 13 | 1803 | Tennessee, USA | I5009 | |
| 14 | 19 May 1857 | Tennessee, USA | I2117 | |
| 15 | 26 Dec 1938 | Tennessee, USA | I5659 | |
| 16 | I624 | |||
| 17 | 24 Jan 1831 | Tennessee, USA | I3631 | |
| 18 | 19 Jul 1943 | Tennessee, USA | I3282 | |
| 19 | 08 Oct 1877 | Tennessee, USA | I38 | |
| 20 | 1854 | Tennessee, USA | I5703 | |
| 21 | Abt 1846 | Tennessee, USA | I50 | |
| 22 | 1795 | Tennessee, USA | I5008 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | Abt 1835 | Tennessee, USA | I2658 | |