Latitude: 51.0693580, Longitude: 0.6891220Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1552 | Tenterden, Kent, England | I4312 | |
| 2 | Abt 1521 | Tenterden, Kent, England | I4313 | |
| 3 | 11 Feb 1587 | Tenterden, Kent, England | I4306 | |
| 4 | 06 Feb 1555 | Tenterden, Kent, England | I4311 | |
| 5 | Abt 1525 | Tenterden, Kent, England | I4314 | |
| 6 | 1633 | Tenterden, Kent, England | I4280 | |
| 7 | 20 Apr 1615 | Tenterden, Kent, England | I4303 | |
| 8 | 1551 | Tenterden, Kent, England | I4307 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 20 Jun 1633 | Tenterden, Kent, England | I4311 | |
| 2 | 15 May 1566 | Tenterden, Kent, England | I4309 | |