State/Province : Latitude: 41.05105311159091, Longitude: -77.69550124573618Matches 1 to 34 of 34
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1860 | Pennsylvania, USA | I4812 | |
| 2 | Abt 1874 | Pennsylvania, USA | I5094 | |
| 3 | Abt 1802 | Pennsylvania, USA | I4849 | |
| 4 | 1827 | Pennsylvania, USA | I5155 | |
| 5 | Abt 1793 | Pennsylvania, USA | I4848 | |
| 6 | 1789 | Pennsylvania, USA | I5516 | |
| 7 | 1874 | Pennsylvania, USA | I5099 | |
| 8 | Mar 1887 | Pennsylvania, USA | I5103 | |
| 9 | 4 Feb 1876 | Pennsylvania, USA | I4961 | |
| 10 | 1872 | Pennsylvania, USA | I5098 | |
| 11 | 1890 | Pennsylvania, USA | I5101 | |
| 12 | 1880 | Pennsylvania, USA | I5100 | |
| 13 | Jul 1851 | Pennsylvania, USA | I5096 | |
| 14 | Jun 1875 | Pennsylvania, USA | I5102 | |
| 15 | 1827 | Pennsylvania, USA | I5515 | |
| 16 | 1905 | Pennsylvania, USA | I4964 | |
| 17 | 04 Apr 1844 | Pennsylvania, USA | I142 | |
| 18 | 1838 | Pennsylvania, USA | I165 | |
| 19 | 1841 | Pennsylvania, USA | I169 | |
| 20 | 1849 | Pennsylvania, USA | I172 | |
| 21 | 31 Aug 1847 | Pennsylvania, USA | I171 | |
| 22 | Sep 1853 | Pennsylvania, USA | I5097 | |
| 23 | Abt 1765 | Pennsylvania, USA | I2654 | |
| 24 | Abt 1881 | Pennsylvania, USA | I5095 | |
| 25 | 1772 | Pennsylvania, USA | I2697 | |
| 26 | Abt 1760 | Pennsylvania, USA | I2642 | |
| 27 | Abt 1768 | Pennsylvania, USA | I2659 | |
| 28 | Abt 1765 | Pennsylvania, USA | I2658 | |
| 29 | Abt 1855 | Pennsylvania, USA | I4262 | |
| 30 | Abt 1865 | Pennsylvania, USA | I4264 | |
| 31 | Abt 1862 | Pennsylvania, USA | I4263 | |
| 32 | Abt 1858 | Pennsylvania, USA | I4360 | |
| 33 | Abt 1848 | Pennsylvania, USA | I4261 | |
| 34 | Abt 1742 | Pennsylvania, USA | I2657 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 1691 | Pennsylvania, USA | I154 | |
Matches 1 to 2 of 2
| Family |
Married |
Family ID | ||
| 1 | Sliger / Ingle | 1791 | Pennsylvania, USA | F639 |
| 2 | Sliger / Tyler | 1761 | Pennsylvania, USA | F682 |