Latitude: 36.3321016, Longitude: -82.5185837Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 26 Jul 1806 | Washington, Tennessee, USA | I2759 | |
| 2 | 1870 | Washington, Tennessee, USA | I2431 | |
| 3 | Abt 1800 | Washington, Tennessee, USA | I2474 | |
| 4 | Aug 1803 | Washington, Tennessee, USA | I2707 | |
| 5 | 14 Oct 1817 | Washington, Tennessee, USA | I2681 | |
| 6 | 1794 | Washington, Tennessee, USA | I2645 | |
| 7 | Abt 1800 | Washington, Tennessee, USA | I2674 | |
| 8 | 09 Mar 1818 | Washington, Tennessee, USA | I2682 | |
| 9 | Abt 1814 | Washington, Tennessee, USA | I2680 | |
| 10 | 07 Mar 1799 | Washington, Tennessee, USA | I2673 | |
| 11 | 07 Nov 1804 | Washington, Tennessee, USA | I2676 | |
| 12 | Abt 1812 | Washington, Tennessee, USA | I2679 | |
| 13 | Abt 1806 | Washington, Tennessee, USA | I2678 | |
| 14 | Abt 1806 | Washington, Tennessee, USA | I2647 | |
| 15 | 27 Jun 1830 | Washington, Tennessee, USA | I3103 | |
| 16 | 26 Apr 1803 | Washington, Tennessee, USA | I2675 | |
| 17 | 1802 | Washington, Tennessee, USA | I2646 | |
| 18 | Abt 1805 | Washington, Tennessee, USA | I2677 | |
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | Abt 1913 | Washington, Tennessee, USA | I3112 | |
| 2 | 10 May 1841 | Washington, Tennessee, USA | I2714 | |
| 3 | 01 May 1865 | Washington, Tennessee, USA | I2643 | |
| 4 | Bef 1809 | Washington, Tennessee, USA | I2652 | |
| 5 | 01 Aug 1865 | Washington, Tennessee, USA | I2660 | |
| 6 | 26 Mar 1834 | Washington, Tennessee, USA | I2642 | |
| 7 | 22 Jul 1818 | Washington, Tennessee, USA | I2656 | |
| 8 | 16 Nov 1830 | Washington, Tennessee, USA | I2659 | |
| 9 | 1856 | Washington, Tennessee, USA | I2678 | |
| 10 | 1851 | Washington, Tennessee, USA | I2647 | |
| 11 | 02 Jan 1848 | Washington, Tennessee, USA | I2675 | |
| 12 | Bef 1855 | Washington, Tennessee, USA | I2677 | |
| 13 | Bef 1870 | Washington, Tennessee, USA | I2765 | |
Matches 1 to 23 of 23
| Family |
Married |
Family ID | ||
| 1 | Allen / Sliger | 1820 | Washington, Tennessee, USA | F697 |
| 2 | Bean / Sliger | 11 Jan 1824 | Washington, Tennessee, USA | F698 |
| 3 | Billingsley / Hale | 16 Mar 1819 | Washington, Tennessee, USA | F630 |
| 4 | Billingsley / Hale | 26 May 1825 | Washington, Tennessee, USA | F624 |
| 5 | Billingsley / Shipley | 10 May 1812 | Washington, Tennessee, USA | F629 |
| 6 | Brown / | 1796 | Washington, Tennessee, USA | F721 |
| 7 | Cox / Billingsley | 03 Feb 1839 | Washington, Tennessee, USA | F631 |
| 8 | Ingle / Sliger | 09 Oct 1817 | Washington, Tennessee, USA | F684 |
| 9 | Richardson / Arterburn | 27 Apr 1870 | Washington, Tennessee, USA | F29 |
| 10 | Shipley / Sliger | 03 May 1832 | Washington, Tennessee, USA | F798 |
| 11 | Sliger / Bacon | 25 May 1831 | Washington, Tennessee, USA | F714 |
| 12 | Sliger / Brown | 04 Dec 1797 | Washington, Tennessee, USA | F640 |
| 13 | Sliger / Brown | 01 Nov 1826 | Washington, Tennessee, USA | F686 |
| 14 | Sliger / Harmon | 16 Oct 1792 | Washington, Tennessee, USA | F691 |
| 15 | Sliger / Humphrey | 12 Sep 1867 | Washington, Tennessee, USA | F789 |
| 16 | Sliger / Keplinger | 29 Sep 1829 | Washington, Tennessee, USA | F687 |
| 17 | Sliger / Kyker | 12 Sep 1822 | Washington, Tennessee, USA | F712 |
| 18 | Sliger / Kyker | 02 Jul 1857 | Washington, Tennessee, USA | F799 |
| 19 | Sliger / Lemon | 05 Jan 1837 | Washington, Tennessee, USA | F685 |
| 20 | Sliger / Lemon | 22 Nov 1849 | Washington, Tennessee, USA | F693 |
| 21 | Sliger / Marks | 06 Feb 1835 | Washington, Tennessee, USA | F702 |
| 22 | Sliger / Miller | 31 Aug 1844 | Washington, Tennessee, USA | F701 |
| 23 | Sliger / Spradling | 03 Dec 1829 | Washington, Tennessee, USA | F713 |