Latitude: 51.0955820, Longitude: 0.5376390Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 15 May 1603 | Cranbrook, Kent, England | I4113 | |
| 2 | 1537 | Cranbrook, Kent, England | I4118 | |
| 3 | 19 Sep 1566 | Cranbrook, Kent, England | I4117 | |
| 4 | Cranbrook, Kent, England | I4119 | ||
| 5 | 1601 | Cranbrook, Kent, England | I4112 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 30 Dec 1585 | Cranbrook, Kent, England | I4310 | |