Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Eddy, Anna | 15 May 1603 | Cranbrook, Kent, England | I4113 |
2 | Fosten, John | 1537 | Cranbrook, Kent, England | I4118 |
3 | Fosten, Mary | 19 Sep 1566 | Cranbrook, Kent, England | I4117 |
4 | Munn, Elizabeth | Cranbrook, Kent, England | I4119 | |
5 | Wines, Barnabus | 1601 | Cranbrook, Kent, England | I4112 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Died | Person ID | ||
1 | Glover, Elizabeth | 30 Dec 1585 | Cranbrook, Kent, England | I4310 |