Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1866 | Erie, Pennsylvania, USA | I4320 |
2 | ![]() | 1837 | Erie, Pennsylvania, USA | I4501 |
3 | ![]() | 1850 | Erie, Pennsylvania, USA | I4505 |
4 | ![]() | 1842 | Erie, Pennsylvania, USA | I4503 |
5 | ![]() | 1845 | Erie, Pennsylvania, USA | I4504 |
6 | ![]() | 1840 | Erie, Pennsylvania, USA | I4502 |
7 | ![]() | 1836 | Erie, Pennsylvania, USA | I4500 |
8 | ![]() | 1835 | Erie, Pennsylvania, USA | I4499 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1874 | Erie, Pennsylvania, USA | I4340 |
2 | ![]() | 1859 | Erie, Pennsylvania, USA | I4341 |