Matches 1 to 13 of 13
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Brown, Indiana | 15 Jul 1837 | Georgia, USA | I584 |
2 | Dennison, Marian | 1780 | Georgia, USA | I10 |
3 | Highsmith, Erastus Eugene | 04 Aug 1871 | Georgia, USA | I588 |
4 | Highsmith, Gatsy | 1844 | Georgia, USA | I582 |
5 | Highsmith, Harriet | 1834 | Georgia, USA | I543 |
6 | Highsmith, Henry Clay | 15 Mar 1867 | Georgia, USA | I585 |
7 | Highsmith, Jacob Brown | 10 Mar 1869 | Georgia, USA | I586 |
8 | Highsmith, James Newton | 1840 | Georgia, USA | I566 |
9 | Highsmith, Martha E. | 1842 | Georgia, USA | I577 |
10 | Highsmith, Sarah Ann | 1836 | Georgia, USA | I555 |
11 | Jenkins, William | Abt 1835 | Georgia, USA | I4374 |
12 | Knight, Ella Dpromda | 1876 | Georgia, USA | I4462 |
13 | Spell, Martin Jarman | 29 Oct 1913 | Georgia, USA | I135 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Died | Person ID | ||
1 | Bobo, Benjamin B. | 06 Jun 1852 | Georgia, USA | I810 |
2 | Hardy, Elizabeth | Georgia, USA | I3720 | |
3 | Highsmith, Erastus Eugene | 09 Apr 1925 | Georgia, USA | I588 |