Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 15 Jul 1837 | Georgia, USA | I584 |
2 | ![]() | 1780 | Georgia, USA | I10 |
3 | ![]() | 04 Aug 1871 | Georgia, USA | I588 |
4 | ![]() | 1844 | Georgia, USA | I582 |
5 | ![]() | 1834 | Georgia, USA | I543 |
6 | ![]() | 15 Mar 1867 | Georgia, USA | I585 |
7 | ![]() | 10 Mar 1869 | Georgia, USA | I586 |
8 | ![]() | 1840 | Georgia, USA | I566 |
9 | ![]() | 1842 | Georgia, USA | I577 |
10 | ![]() | 1836 | Georgia, USA | I555 |
11 | ![]() | Abt 1835 | Georgia, USA | I4374 |
12 | ![]() | 1876 | Georgia, USA | I4462 |
13 | ![]() | 29 Oct 1913 | Georgia, USA | I135 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 06 Jun 1852 | Georgia, USA | I810 |
2 | ![]() | Georgia, USA | I3720 | |
3 | ![]() | 09 Apr 1925 | Georgia, USA | I588 |