Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 27 Oct 1686 | Haverhill, Essex, Massachusetts | I2444 | |
| 2 | 11 Nov 1654 | Haverhill, Essex, Massachusetts | I2070 | |
| 3 | 16 Dec 1656 | Haverhill, Essex, Massachusetts | I3367 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 1 Sep 1771 | Haverhill, Essex, Massachusetts | I2444 | |
| 2 | 29 Aug 1708 | Haverhill, Essex, Massachusetts | I2070 | |
| 3 | 8 Jan 1745 | Haverhill, Essex, Massachusetts | I2036 | |
| 4 | 13 Jul 1699 | Haverhill, Essex, Massachusetts | I3367 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | Abt 1694 | Haverhill, Essex, Massachusetts | I4295 | |