State/Province : Latitude: 40.26679393851297, Longitude: -86.12970804999992Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Abt 1871 | Indiana, USA | I5132 | |
| 2 | 2 Apr 1895 | Indiana, USA | I5134 | |
| 3 | 12 Feb 1953 | Indiana, USA | I5108 | |
| 4 | 1 Apr 1884 | Indiana, USA | I5144 | |
| 5 | 16 Mar 1900 | Indiana, USA | I5148 | |
| 6 | 25 Dec 1894 | Indiana, USA | I5146 | |
| 7 | Jun 1880 | Indiana, USA | I5145 | |
| 8 | 1921 | Indiana, USA | I5788 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 30 Aug 1919 | Indiana, USA | I5139 | |
| 2 | 1857 | Indiana, USA | I2644 | |