Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Ansbro, John Hues | Abt 1871 | Indiana, USA | I5132 |
2 | Ansbro, John Leo | 2 Apr 1895 | Indiana, USA | I5134 |
3 | Bolinger, Connie L. | 12 Feb 1953 | Indiana, USA | I5108 |
4 | Kelly, Agnes Genevieve | 1 Apr 1884 | Indiana, USA | I5144 |
5 | Kelly, Hazel Beatrice | 16 Mar 1900 | Indiana, USA | I5148 |
6 | Kelly, Katherine | 25 Dec 1894 | Indiana, USA | I5146 |
7 | Kelly, Martin Matthew | Jun 1880 | Indiana, USA | I5145 |
8 | Smith, Paul C. | 1921 | Indiana, USA | I5788 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Died | Person ID | ||
1 | Kelly, Timothy | 30 Aug 1919 | Indiana, USA | I5139 |
2 | Sliger, Elizabeth | 1857 | Indiana, USA | I2644 |