State/Province : Latitude: 39.0457549, Longitude: -76.6412712Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1852 | Maryland, USA | I5257 | |
| 2 | 1726 | Maryland, USA | I2491 | |
| 3 | 1848 | Maryland, USA | I5265 | |
| 4 | 1853 | Maryland, USA | I5266 | |
| 5 | 1881 | Maryland, USA | I5260 | |
| 6 | 1886 | Maryland, USA | I5261 | |
| 7 | 1878 | Maryland, USA | I5258 | |
| 8 | 1823 | Maryland, USA | I5262 | |
| 9 | 1852 | Maryland, USA | I5256 | |
| 10 | 19 Aug 1823 | Maryland, USA | I5263 | |
| 11 | 1762 | Maryland, USA | I3320 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 1684 | Maryland, USA | I2499 | |
| 2 | Jul 1716 | Maryland, USA | I2494 | |
| 3 | Jul 1716 | Maryland, USA | I2495 | |