Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Sally M. | 1852 | Maryland, USA | I5257 |
2 | Crabtree, Elizabeth | 1726 | Maryland, USA | I2491 |
3 | Graham, Edmond A. | 1848 | Maryland, USA | I5265 |
4 | Graham, Eugene A. | 1853 | Maryland, USA | I5266 |
5 | Graham, Jessie | 1881 | Maryland, USA | I5260 |
6 | Graham, John N. | 1886 | Maryland, USA | I5261 |
7 | Graham, Mabel L. | 1878 | Maryland, USA | I5258 |
8 | Graham, Robert E. | 1823 | Maryland, USA | I5262 |
9 | Graham, Walter R. | 1852 | Maryland, USA | I5256 |
10 | Melvin, Sarah Elizabeth | 19 Aug 1823 | Maryland, USA | I5263 |
11 | Morrow, David | 1762 | Maryland, USA | I3320 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Died | Person ID | ||
1 | Billingsley, Francis | 1684 | Maryland, USA | I2499 |
2 | Billingsley, William | Jul 1716 | Maryland, USA | I2494 |
3 | Bowles, Clearana | Jul 1716 | Maryland, USA | I2495 |