Latitude: 42.1417641, Longitude: -71.3967256Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 25 Jul 1737 | Medway, Norfolk, Massachusetts | I5640 | |
| 2 | 26 Mar 1785 | Medway, Norfolk, Massachusetts | I5627 | |
| 3 | 29 Sep 1818 | Medway, Norfolk, Massachusetts | I5617 | |
| 4 | 4 Jul 1736 | Medway, Norfolk, Massachusetts | I5639 | |
| 5 | 25 Jul 1760 | Medway, Norfolk, Massachusetts | I5637 | |
| 6 | 12 Dec 1703 | Medway, Norfolk, Massachusetts | I5642 | |
| 7 | 7 Jan 1762 | Medway, Norfolk, Massachusetts | I5638 | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 6 Sep 1801 | Medway, Norfolk, Massachusetts | I5640 | |
| 2 | 11 Jun 1734 | Medway, Norfolk, Massachusetts | I5643 | |
| 3 | 5 Oct 1779 | Medway, Norfolk, Massachusetts | I5641 | |
| 4 | 18 Dec 1817 | Medway, Norfolk, Massachusetts | I5639 | |
| 5 | 1 May 1849 | Medway, Norfolk, Massachusetts | I5637 | |
| 6 | 16 Mar 1786 | Medway, Norfolk, Massachusetts | I5642 | |
Matches 1 to 1 of 1
| Family |
Married |
Family ID | ||
| 1 | Harding / Clark | 27 Nov 1754 | Medway, Norfolk, Massachusetts | F1508 |