State/Province : Latitude: 37.9642529, Longitude: -91.8318334Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1900 | Missouri, USA | I4792 | |
| 2 | 1866 | Missouri, USA | I5012 | |
| 3 | Mar 1870 | Missouri, USA | I4999 | |
| 4 | 1873 | Missouri, USA | I5014 | |
| 5 | 1871 | Missouri, USA | I5013 | |
| 6 | Dec 1893 | Missouri, USA | I5002 | |
| 7 | 1879 | Missouri, USA | I5016 | |
| 8 | 1862 | Missouri, USA | I5011 | |
| 9 | Jan 1892 | Missouri, USA | I5001 | |
| 10 | 1861 | Missouri, USA | I5010 | |
| 11 | 1875 | Missouri, USA | I5015 | |
| 12 | 1773 | Missouri, USA | I5030 | |
| 13 | Apr 1871 | Missouri, USA | I5000 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 1852 | Missouri, USA | I5007 | |