Matches 1 to 13 of 13
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Kerr, William | 1900 | Missouri, USA | I4792 |
2 | Manes, Alice G | 1866 | Missouri, USA | I5012 |
3 | Manes, Benjamin | Mar 1870 | Missouri, USA | I4999 |
4 | Manes, George W. | 1873 | Missouri, USA | I5014 |
5 | Manes, Harriet J. | 1871 | Missouri, USA | I5013 |
6 | Manes, Iva M. | Dec 1893 | Missouri, USA | I5002 |
7 | Manes, Jesse G | 1879 | Missouri, USA | I5016 |
8 | Manes, Mary | 1862 | Missouri, USA | I5011 |
9 | Manes, Pearl L. | Jan 1892 | Missouri, USA | I5001 |
10 | Manes, Rebecca | 1861 | Missouri, USA | I5010 |
11 | Manes, Samuel J | 1875 | Missouri, USA | I5015 |
12 | Sheppard, Christina | 1773 | Missouri, USA | I5030 |
13 | Tinley, Mary F | Apr 1871 | Missouri, USA | I5000 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Died | Person ID | ||
1 | York, Samuel | 1852 | Missouri, USA | I5007 |