Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 19 Sep 1902 | Monroe, Tennessee, USA | I41 | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 19 Mar 1900 | Monroe, Tennessee, USA | I49 | |
| 2 | 09 Dec 1990 | Monroe, Tennessee, USA | I4215 | |
| 3 | 16 Jun 1967 | Monroe, Tennessee, USA | I2368 | |
| 4 | 08 Oct 1836 | Monroe, Tennessee, USA | I2697 | |
| 5 | 22 Dec 1919 | Monroe, Tennessee, USA | I51 | |
Matches 1 to 1 of 1
| Family |
Married |
Family ID | ||
| 1 | Sliger / Frank | 06 Nov 1856 | Monroe, Tennessee, USA | F657 |