Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Chase, Rachael | 1808 | New York | I5311 |
2 | Eells, Harriett | Abt 1827 | New York | I5618 |
3 | Eggleston, William | 1836 | New York | I5313 |
4 | Harding, Clarence L. | Abt 1872 | New York | I5611 |
5 | Harding, Theodore A. | 1844 | New York | I5615 |
6 | Scarlett, Emeline | 3 Jan 1831 | New York | I5684 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Died | Person ID | ||
1 | Brown, John III | 3 Sep 1776 | New York | I5598 |