State/Province : Latitude: 43.07510675117743, Longitude: -75.73182540320693Matches 1 to 27 of 27
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 06 Jun 1816 | New York, USA | I4489 | |
| 2 | 17 Jan 1813 | New York, USA | I146 | |
| 3 | 1893 | New York, USA | I2384 | |
| 4 | 30 Mar 1809 | New York, USA | I145 | |
| 5 | 27 May 1836 | New York, USA | I170 | |
| 6 | 25 Oct 1839 | New York, USA | I167 | |
| 7 | 08 Oct 1834 | New York, USA | I147 | |
| 8 | 1831 | New York, USA | I4536 | |
| 9 | 15 Nov 1911 | New York, USA | I5186 | |
| 10 | 1809 | New York, USA | I4486 | |
| 11 | 1801 | New York, USA | I4483 | |
| 12 | 1815 | New York, USA | I4488 | |
| 13 | 1812 | New York, USA | I4487 | |
| 14 | 1767 | New York, USA | I3813 | |
| 15 | 1763 | New York, USA | I3817 | |
| 16 | 1848 | New York, USA | I4537 | |
| 17 | 1799 | New York, USA | I4482 | |
| 18 | 1783 | New York, USA | I3822 | |
| 19 | 1803 | New York, USA | I4484 | |
| 20 | Dec 1839 | New York, USA | I4519 | |
| 21 | 1 Oct 1933 | New York, USA | I5216 | |
| 22 | 28 Feb 1787 | New York, USA | I4524 | |
| 23 | 08 Aug 1770 | New York, USA | I4510 | |
| 24 | 1823 | New York, USA | I4259 | |
| 25 | 16 May 1784 | New York, USA | I4341 | |
| 26 | 01 Sep 1912 | New York, USA | I2383 | |
| 27 | 1891 | New York, USA | I5651 | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | New York, USA | I4346 | ||
| 2 | 08 Aug 1875 | New York, USA | I4509 | |
| 3 | 17 Aug 1848 | New York, USA | I3823 | |
| 4 | 13 Sep 1952 | New York, USA | I5216 | |
| 5 | 1880 | New York, USA | I4524 | |
Matches 1 to 4 of 4
| Family |
Married |
Family ID | ||
| 1 | Fuller / Grinnell | 1804 | New York, USA | F903 |
| 2 | Fuller / Phelps | 21 Feb 1821 | New York, USA | F1137 |
| 3 | Fuller / Sisson | 1791 | New York, USA | F899 |
| 4 | Peck / Fuller | 1832 | New York, USA | F1136 |