Latitude: 42.3370413, Longitude: -71.2092214Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 10 Oct 1638 | Newton, Massachusetts, USA | I4589 | |
| 2 | 1645 | Newton, Massachusetts, USA | I4593 | |
| 3 | 1643 | Newton, Massachusetts, USA | I4591 | |
| 4 | 13 Sep 1639 | Newton, Massachusetts, USA | I4590 | |
| 5 | 12 Oct 1632 | Newton, Massachusetts, USA | I4587 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 24 Apr 1704 | Newton, Massachusetts, USA | I4586 | |
| 2 | 16 Sep 1727 | Newton, Massachusetts, USA | I4585 | |
| 3 | 22 May 1717 | Newton, Massachusetts, USA | I4607 | |
| 4 | 08 Jul 1708 | Newton, Massachusetts, USA | I4613 | |
Matches 1 to 1 of 1
| Family |
Married |
Family ID | ||
| 1 | Trowbridge / Jackson | 30 Jan 1673 | Newton, Massachusetts, USA | F1158 |