Matches 1 to 14 of 14
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Beck, Ann | 1715 | Norfolk, Virginia, USA | I332 |
2 | Beck, Benjamin | Abt 1690 | Norfolk, Virginia, USA | I125 |
3 | Beck, Jeremiah | 1650 | Norfolk, Virginia, USA | I121 |
4 | Highsmith, Daniel | 1710 | Norfolk, Virginia, USA | I221 |
5 | Highsmith, John Sr. | 1739 | Norfolk, Virginia, USA | I443 |
6 | Powell, Eleanor | 1698 | Norfolk, Virginia, USA | I110 |
7 | Powell, John | Abt 1692 | Norfolk, Virginia, USA | I864 |
8 | Powell, John | Abt 1720 | Norfolk, Virginia, USA | I3368 |
9 | Powell, Lemuel | Abt 1690 | Norfolk, Virginia, USA | I863 |
10 | Powell, Robert | Abt 1696 | Norfolk, Virginia, USA | I867 |
11 | Powell, William | 1696 | Norfolk, Virginia, USA | I160 |
12 | Sugg, Margaret | 20 Jul 1696 | Norfolk, Virginia, USA | I126 |
13 | Suggs, George A. | Abt 1665 | Norfolk, Virginia, USA | I393 |
14 | Suggs, Priscilla | 1709 | Norfolk, Virginia, USA | I407 |
Matches 1 to 14 of 14
Last Name, Given Name(s) | Died | Person ID | ||
1 | Clemens, Susannah | 1721 | Norfolk, Virginia, USA | I89 |
2 | Highsmith, Bartholomew | Aft 1728 | Norfolk, Virginia, USA | I1 |
3 | Highsmith, Mary | Norfolk, Virginia, USA | I85 | |
4 | Ives, Timothy Jr. | 1710 | Norfolk, Virginia, USA | I395 |
5 | Moye, John | 1645 | Norfolk, Virginia, USA | I770 |
6 | Powell, John | 1688 | Norfolk, Virginia, USA | I148 |
7 | Powell, John | Abt 1774 | Norfolk, Virginia, USA | I3346 |
8 | Powell, Lemuel | 1759 | Norfolk, Virginia, USA | I3348 |
9 | Powell, Richard | 1658 | Norfolk, Virginia, USA | I84 |
10 | Powell, Richard | 1713 | Norfolk, Virginia, USA | I156 |
11 | Powell, William | 1712 | Norfolk, Virginia, USA | I159 |
12 | Powell, William | Abt 1716 | Norfolk, Virginia, USA | I90 |
13 | Powell, William | 1754 | Norfolk, Virginia, USA | I160 |
14 | Suggs, George A. | 1734 | Norfolk, Virginia, USA | I393 |
Matches 1 to 1 of 1
Family | Married | Family ID | ||
1 | Highsmith / Powell | Abt 1709 | Norfolk, Virginia, USA | F1 |