City/Town : Latitude: 36.8507689, Longitude: -76.2858726Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1715 | Norfolk, Virginia, USA | I332 | |
| 2 | Abt 1690 | Norfolk, Virginia, USA | I125 | |
| 3 | 1650 | Norfolk, Virginia, USA | I121 | |
| 4 | 1710 | Norfolk, Virginia, USA | I221 | |
| 5 | 1739 | Norfolk, Virginia, USA | I443 | |
| 6 | 1698 | Norfolk, Virginia, USA | I110 | |
| 7 | Abt 1692 | Norfolk, Virginia, USA | I864 | |
| 8 | Abt 1720 | Norfolk, Virginia, USA | I3368 | |
| 9 | Abt 1690 | Norfolk, Virginia, USA | I863 | |
| 10 | Abt 1696 | Norfolk, Virginia, USA | I867 | |
| 11 | 1696 | Norfolk, Virginia, USA | I160 | |
| 12 | 20 Jul 1696 | Norfolk, Virginia, USA | I126 | |
| 13 | Abt 1665 | Norfolk, Virginia, USA | I393 | |
| 14 | 1709 | Norfolk, Virginia, USA | I407 | |
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 1721 | Norfolk, Virginia, USA | I89 | |
| 2 | Aft 1728 | Norfolk, Virginia, USA | I1 | |
| 3 | Norfolk, Virginia, USA | I85 | ||
| 4 | 1710 | Norfolk, Virginia, USA | I395 | |
| 5 | 1645 | Norfolk, Virginia, USA | I770 | |
| 6 | 1688 | Norfolk, Virginia, USA | I148 | |
| 7 | Abt 1774 | Norfolk, Virginia, USA | I3346 | |
| 8 | 1759 | Norfolk, Virginia, USA | I3348 | |
| 9 | 1658 | Norfolk, Virginia, USA | I84 | |
| 10 | 1713 | Norfolk, Virginia, USA | I156 | |
| 11 | 1712 | Norfolk, Virginia, USA | I159 | |
| 12 | Abt 1716 | Norfolk, Virginia, USA | I90 | |
| 13 | 1754 | Norfolk, Virginia, USA | I160 | |
| 14 | 1734 | Norfolk, Virginia, USA | I393 | |
Matches 1 to 1 of 1
| Family |
Married |
Family ID | ||
| 1 | Highsmith / Powell | Abt 1709 | Norfolk, Virginia, USA | F1 |