Matches 1 to 19 of 19
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | North Carolina, USA | I188 | |
2 | ![]() | 04 Mar 1810 | North Carolina, USA | I3003 |
3 | ![]() | 10 Jan 1802 | North Carolina, USA | I245 |
4 | ![]() | 1784 | North Carolina, USA | I1293 |
5 | ![]() | 12 Mar 1812 | North Carolina, USA | I2778 |
6 | ![]() | 1790 | North Carolina, USA | I21 |
7 | ![]() | 07 May 1754 | North Carolina, USA | I2489 |
8 | ![]() | Abt 1713 | North Carolina, USA | I3373 |
9 | ![]() | 11 Nov 1783 | North Carolina, USA | I3506 |
10 | ![]() | 1795 | North Carolina, USA | I22 |
11 | ![]() | North Carolina, USA | I104 | |
12 | ![]() | Between 1771 and 1780 | North Carolina, USA | I338 |
13 | ![]() | Jun 1789 | North Carolina, USA | I2604 |
14 | ![]() | 1820 | North Carolina, USA | I5678 |
15 | ![]() | 1818 | North Carolina, USA | I5677 |
16 | ![]() | 1775 | North Carolina, USA | I341 |
17 | ![]() | 1791 | North Carolina, USA | I2591 |
18 | ![]() | North Carolina, USA | I222 | |
19 | ![]() | 1805 | North Carolina, USA | I199 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 15 May 1919 | North Carolina, USA | I721 |
2 | ![]() | Aft 1719 | North Carolina, USA | I776 |
3 | ![]() | Oct 1994 | North Carolina, USA | I679 |
4 | ![]() | North Carolina, USA | I104 | |
5 | ![]() | 1713 | North Carolina, USA | I775 |
6 | ![]() | 1750 | North Carolina, USA | I253 |
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | ||
1 | Dail / Meeks | 14 Jan 1902 | North Carolina, USA | F274 |
2 | Highsmith / James | 1850 | North Carolina, USA | F196 |