Matches 1 to 18 of 18
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Sep 1851 | Ohio, USA | I4734 |
2 | ![]() | Abt 1833 | Ohio, USA | I4853 |
3 | ![]() | Abt 1832 | Ohio, USA | I4851 |
4 | ![]() | Apr 1845 | Ohio, USA | I4733 |
5 | ![]() | Dec 1882 | Ohio, USA | I4736 |
6 | ![]() | Abt 1830 | Ohio, USA | I4850 |
7 | ![]() | 1873 | Ohio, USA | I4743 |
8 | ![]() | Abt 1834 | Ohio, USA | I4852 |
9 | ![]() | 1885 | Ohio, USA | I4225 |
10 | ![]() | 28 Apr 1913 | Ohio, USA | I4224 |
11 | ![]() | 1875 | Ohio, USA | I4744 |
12 | ![]() | 1869 | Ohio, USA | I4741 |
13 | ![]() | Abt 1843 | Ohio, USA | I4854 |
14 | ![]() | Abt 1847 | Ohio, USA | I4855 |
15 | ![]() | 1871 | Ohio, USA | I4742 |
16 | ![]() | 17 Feb 1919 | Ohio, USA | I2577 |
17 | ![]() | 25 Sep 1833 | Ohio, USA | I48 |
18 | ![]() | 1893 | Ohio, USA | I4226 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Abt 1887 | Ohio, USA | I4259 |