Matches 1 to 34 of 34
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Ellen | 1860 | Pennsylvania, USA | I4812 |
2 | Lyelia | Abt 1874 | Pennsylvania, USA | I5094 |
3 | Polly | Abt 1802 | Pennsylvania, USA | I4849 |
4 | Sophia | 1827 | Pennsylvania, USA | I5155 |
5 | Bair, David | Abt 1793 | Pennsylvania, USA | I4848 |
6 | Bolinger, Abraham | 1789 | Pennsylvania, USA | I5516 |
7 | Bolinger, Annie E. | 1874 | Pennsylvania, USA | I5099 |
8 | Bolinger, Charles B. | Mar 1887 | Pennsylvania, USA | I5103 |
9 | Bolinger, George Elmer | 4 Feb 1876 | Pennsylvania, USA | I4961 |
10 | Bolinger, Ida B. | 1872 | Pennsylvania, USA | I5098 |
11 | Bolinger, Jessie A. | 1890 | Pennsylvania, USA | I5101 |
12 | Bolinger, John F. | 1880 | Pennsylvania, USA | I5100 |
13 | Bolinger, Lewis Cass | Jul 1851 | Pennsylvania, USA | I5096 |
14 | Bolinger, Margaret G. | Jun 1875 | Pennsylvania, USA | I5102 |
15 | Bolinger, Sophia | 1827 | Pennsylvania, USA | I5515 |
16 | Bolinger, Violet M. | 1905 | Pennsylvania, USA | I4964 |
17 | Brown, Juda J | 04 Apr 1844 | Pennsylvania, USA | I142 |
18 | Browne, Amy | 1838 | Pennsylvania, USA | I165 |
19 | Browne, Polly | 1841 | Pennsylvania, USA | I169 |
20 | Browne, Richard Henry Lee | 1849 | Pennsylvania, USA | I172 |
21 | Browne, Susan Mahitabel | 31 Aug 1847 | Pennsylvania, USA | I171 |
22 | Foreman, Mathilda J. | Sep 1853 | Pennsylvania, USA | I5097 |
23 | Ingle, Mary | Abt 1765 | Pennsylvania, USA | I2654 |
24 | Moreth, Wealthy D. | Abt 1881 | Pennsylvania, USA | I5095 |
25 | Sliger, Adam J. | 1772 | Pennsylvania, USA | I2697 |
26 | Sliger, Henry | Abt 1760 | Pennsylvania, USA | I2642 |
27 | Sliger, John | Abt 1768 | Pennsylvania, USA | I2659 |
28 | Sliger, Mary | Abt 1765 | Pennsylvania, USA | I2658 |
29 | Tickner, Charles T | Abt 1855 | Pennsylvania, USA | I4262 |
30 | Tickner, Ella | Abt 1865 | Pennsylvania, USA | I4264 |
31 | Tickner, Frederick | Abt 1862 | Pennsylvania, USA | I4263 |
32 | Tickner, Urena | Abt 1858 | Pennsylvania, USA | I4360 |
33 | Tickner, William | Abt 1848 | Pennsylvania, USA | I4261 |
34 | Tyler, Catrina | Abt 1742 | Pennsylvania, USA | I2657 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Died | Person ID | ||
1 | Boulding, William | 1691 | Pennsylvania, USA | I154 |
Matches 1 to 2 of 2
Family | Married | Family ID | ||
1 | Sliger / Ingle | 1791 | Pennsylvania, USA | F639 |
2 | Sliger / Tyler | 1761 | Pennsylvania, USA | F682 |