Latitude: 41.9584457, Longitude: -70.6672621Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 09 Mar 1653 | Plymouth, Massachusetts, USA | I4615 | |
| 2 | 09 Mar 1653 | Plymouth, Massachusetts, USA | I4604 | |
| 3 | 18 Apr 1694 | Plymouth, Massachusetts, USA | I4639 | |
| 4 | 22 Feb 1695 | Plymouth, Massachusetts, USA | I4640 | |
| 5 | 19 Aug 1692 | Plymouth, Massachusetts, USA | I4638 | |
| 6 | May 1664 | Plymouth, Massachusetts, USA | I4605 | |
| 7 | 1637 | Plymouth, Massachusetts, USA | I4600 | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 04 Oct 1714 | Plymouth, Massachusetts, USA | I4581 | |
| 2 | 24 Dec 1734 | Plymouth, Massachusetts, USA | I4604 | |
| 3 | 14 Jul 1743 | Plymouth, Massachusetts, USA | I4605 | |
| 4 | 10 Jul 1775 | Plymouth, Massachusetts, USA | I4635 | |
| 5 | 29 Jun 1685 | Plymouth, Massachusetts, USA | I4601 | |
| 6 | 24 Jul 1707 | Plymouth, Massachusetts, USA | I4600 | |
Matches 1 to 4 of 4
| Family |
Married |
Family ID | ||
| 1 | Gifford / Jackson | 14 Mar 1741 | Plymouth, Massachusetts, USA | F896 |
| 2 | Jackson / Hicks | 07 Jan 1684 | Plymouth, Massachusetts, USA | F1161 |
| 3 | Jackson / Morton | 18 Nov 1657 | Plymouth, Massachusetts, USA | F1157 |
| 4 | Jackson / Ransom | 29 Jan 1689 | Plymouth, Massachusetts, USA | F1163 |