Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Ann Lettice | 1628 | Plymouth, Plymouth County, Massachusetts, USA | I5294 |
2 | Jackson, Lois | 14 Mar 1727 | Plymouth, Plymouth County, Massachusetts, USA | I4544 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Died | Person ID | ||
1 | Ann Lettice | 2 Jul 1687 | Plymouth, Plymouth County, Massachusetts, USA | I5294 |
2 | Carey, Sarah | 18 Feb 1655 | Plymouth, Plymouth County, Massachusetts, USA | I5299 |
3 | Jenney, John | 28 Dec 1643 | Plymouth, Plymouth County, Massachusetts, USA | I5298 |
4 | Lettice, Thomas | 25 Oct 1681 | Plymouth, Plymouth County, Massachusetts, USA | I5304 |
5 | Morton, George Jr. | 12 Aug 1625 | Plymouth, Plymouth County, Massachusetts, USA | I5306 |
6 | Savoy, Anne | 2 Jul 1687 | Plymouth, Plymouth County, Massachusetts, USA | I5305 |
Matches 1 to 2 of 2
Family | Married | Family ID | ||
1 | Jackson / Jackson | 20 Feb 1722/23 | Plymouth, Plymouth County, Massachusetts, USA | F1141 |
2 | Jenney / | 1652 | Plymouth, Plymouth County, Massachusetts, USA | F1369 |