Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1671 | Providence, Rhode Island, USA | I3860 |
2 | ![]() | Abt 1710 | Providence, Rhode Island, USA | I3849 |
3 | ![]() | 1652 | Providence, Rhode Island, USA | I3863 |
4 | ![]() | 1606 | Providence, Rhode Island, USA | I1009 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1693 | Providence, Rhode Island, USA | I959 |
2 | ![]() | 29 Sep 1710 | Providence, Rhode Island, USA | I3862 |
3 | ![]() | 1663 | Providence, Rhode Island, USA | I3876 |
4 | ![]() | 1672 | Providence, Rhode Island, USA | I3877 |
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | Brown / Hearndon | 25 Dec 1669 | Providence, Rhode Island, USA | F908 |