Latitude: 42.2711311, Longitude: -89.0939952Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 01 Dec 1851 | Rockford, Illinois, USA | I4902 | |
| 2 | 15 Nov 1874 | Rockford, Illinois, USA | I4908 | |
| 3 | 06 Sep 1869 | Rockford, Illinois, USA | I4904 | |
| 4 | 15 Jan 1850 | Rockford, Illinois, USA | I4901 | |
| 5 | 15 Jul 1876 | Rockford, Illinois, USA | I4906 | |
Matches 1 to 1 of 1
| Family |
Married |
Family ID | ||
| 1 | Ticknor / Rugg | 30 Dec 1873 | Rockford, Illinois, USA | F1212 |