Latitude: 35.6303455, Longitude: -80.5438450Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 22 Dec 1739 | Rowan, North Carolina, USA | I2751 | |
| 2 | 1756 | Rowan, North Carolina, USA | I2716 | |
| 3 | 1755 | Rowan, North Carolina, USA | I2715 | |
| 4 | 15 Oct 1779 | Rowan, North Carolina, USA | I3802 | |
| 5 | 1787 | Rowan, North Carolina, USA | I2735 | |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 10 Jan 1798 | Rowan, North Carolina, USA | I2746 | |
| 2 | 14 May 1804 | Rowan, North Carolina, USA | I2753 | |
| 3 | 27 Dec 1817 | Rowan, North Carolina, USA | I3797 | |
| 4 | 06 Nov 1853 | Rowan, North Carolina, USA | I3795 | |
| 5 | 1829 | Rowan, North Carolina, USA | I3800 | |
| 6 | 13 Dec 1843 | Rowan, North Carolina, USA | I3799 | |
| 7 | Dec 1807 | Rowan, North Carolina, USA | I2745 | |
| 8 | 1763 | Rowan, North Carolina, USA | I2739 | |
| 9 | Rowan, North Carolina, USA | I2740 | ||
| 10 | Aft 1790 | Rowan, North Carolina, USA | I3417 | |
Matches 1 to 2 of 2
| Family |
Married |
Family ID | ||
| 1 | Braun / Hardemon | 27 Jan 1769 | Rowan, North Carolina, USA | F731 |
| 2 | Brown / Bonaker | 18 Oct 1874 | Rowan, North Carolina, USA | F720 |