Latitude: 49.6195651, Longitude: 7.2897327Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 18 Sep 1734 | Ruschberg, Pfalz, Germany | I2749 | |
| 2 | 27 Feb 1729/30 | Ruschberg, Pfalz, Germany | I2712 | |
| 3 | 19 Oct 1732 | Ruschberg, Pfalz, Germany | I2745 | |
| 4 | 10 Oct 1736 | Ruschberg, Pfalz, Germany | I2750 | |
| 5 | Ruschberg, Pfalz, Germany | I2741 | ||
| 6 | 28 Apr 1710 | Ruschberg, Pfalz, Germany | I2740 | |
Matches 1 to 1 of 1
| Family |
Married |
Family ID | ||
| 1 | Braun / Hamen | 03 Mar 1728/29 | Ruschberg, Pfalz, Germany | F715 |