County/Shire : Latitude: 36.6815794, Longitude: -82.6051180Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 10 Oct 1882 | Scott County, Virginia, USA | I4205 | |
| 2 | 1839 | Scott County, Virginia, USA | I4241 | |
| 3 | 1843 | Scott County, Virginia, USA | I4242 | |
| 4 | Nov 1833 | Scott County, Virginia, USA | I4239 | |
| 5 | 30 Sep 1835 | Scott County, Virginia, USA | I4207 | |
| 6 | 1850 | Scott County, Virginia, USA | I4245 | |
| 7 | 30 Jun 1837 | Scott County, Virginia, USA | I4240 | |
| 8 | 06 Aug 1832 | Scott County, Virginia, USA | I4238 | |
| 9 | 1847 | Scott County, Virginia, USA | I4244 | |
| 10 | 30 Jun 1830 | Scott County, Virginia, USA | I4237 | |
| 11 | 1845 | Scott County, Virginia, USA | I4243 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 14 Nov 1911 | Scott County, Virginia, USA | I4207 | |
| 2 | 1880 | Scott County, Virginia, USA | I4209 | |
Matches 1 to 1 of 1
| Family |
Married |
Family ID | ||
| 1 | Rogers / Bellomy | 26 Sep 1828 | Scott County, Virginia, USA | F1078 |