Latitude: 41.8793754, Longitude: -73.4768697Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 10 Oct 1760 | Sharon, Litchfield, Connecticut, USA | I4882 | |
| 2 | 02 Sep 1765 | Sharon, Litchfield, Connecticut, USA | I4884 | |
| 3 | 28 May 1752 | Sharon, Litchfield, Connecticut, USA | I4878 | |
| 4 | 20 Jun 1758 | Sharon, Litchfield, Connecticut, USA | I4881 | |
| 5 | 07 May 1750 | Sharon, Litchfield, Connecticut, USA | I4877 | |
| 6 | 03 Aug 1754 | Sharon, Litchfield, Connecticut, USA | I4879 | |
| 7 | 06 Sep 1756 | Sharon, Litchfield, Connecticut, USA | I4880 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 13 Oct 1791 | Sharon, Litchfield, Connecticut, USA | I4881 | |