Matches 1 to 18 of 18
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Billingsley, Elizabeth Dolantha | 1812 | Tennessee | I5742 |
2 | Billingsley, Jane | 1808 | Tennessee | I5736 |
3 | Billingsley, Lucinda Ruth | 1812 | Tennessee | I5746 |
4 | Billingsley, Mary | 1810 | Tennessee | I5737 |
5 | Bright, Charles Frank | 1928 | Tennessee | I4834 |
6 | Bright, James | 1925 | Tennessee | I4833 |
7 | Bright, Joe Lynn | 1930 | Tennessee | I4835 |
8 | Bright, R. | I5715 | ||
9 | Bright, William A. Jr. | 1922 | Tennessee | I4832 |
10 | Brown, Sarah Maranda | 1864 | Tennessee | I5704 |
11 | McAfee, C.C. | I5051 | ||
12 | Richardson, David L. | 24 Feb 1943 | Tennessee | I663 |
13 | Sevier, Samuel | Tennessee | I5501 | |
14 | Smith, Elizabeth | 1856 | Tennessee | I5708 |
15 | Smith, Fanny C. | 1842 | Tennessee | I5706 |
16 | Smith, George | 1850 | Tennessee | I5707 |
17 | Smith, Margaret | 1838 | Tennessee | I5710 |
18 | Smith, Robert | 1847 | Tennessee | I5711 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Died | Person ID | ||
1 | Smith, Robert | Between 1854 and 1860 | Tennessee | I5709 |