Matches 1 to 22 of 22
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Arterburn, Delsima | Abt 1844 | Tennessee, USA | I424 |
2 | Arterburn, James B. | 1820 | Tennessee, USA | I2411 |
3 | Beever, E. J. | 1900 | Tennessee, USA | I2375 |
4 | Bellomy, Elizabeth Jane | 1819 | Tennessee, USA | I4256 |
5 | Bellomy, James R. | 10 Jul 1817 | Tennessee, USA | I4254 |
6 | Bellomy, Joseph B. | 1809 | Tennessee, USA | I4252 |
7 | Bellomy, Mahala | 1804 | Tennessee, USA | I4250 |
8 | Bellomy, Malinda | 1815 | Tennessee, USA | I4253 |
9 | Bellomy, Reuben | 1818 | Tennessee, USA | I4255 |
10 | Elsea, Elbert S. | 10 Oct 1828 | Tennessee, USA | I3630 |
11 | Hicks, Martin M. | 09 Jun 1814 | Tennessee, USA | I3040 |
12 | Houston, Mary | 1801 | Tennessee, USA | I2482 |
13 | Manes, Seth | 1803 | Tennessee, USA | I5009 |
14 | Morrow, Hugh Edwin | 19 May 1857 | Tennessee, USA | I2117 |
15 | Richardson, Rita Lou | 26 Dec 1938 | Tennessee, USA | I5659 |
16 | Richardson, R.L. | I624 | ||
17 | Shipley, Nancy Winifred | 24 Jan 1831 | Tennessee, USA | I3631 |
18 | Sliger, James Carl | 19 Jul 1943 | Tennessee, USA | I3282 |
19 | Smith, Dora Ida | 08 Oct 1877 | Tennessee, USA | I38 |
20 | Smith, Marion Franklin | 1854 | Tennessee, USA | I5703 |
21 | Smith, William A. | Abt 1846 | Tennessee, USA | I50 |
22 | Wood, Nancy | 1795 | Tennessee, USA | I5008 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Died | Person ID | ||
1 | Sliger, Mary | Abt 1835 | Tennessee, USA | I2658 |