Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 02 Nov 1840 | Venango, Erie, Pennsylvania, USA | I4492 |
2 | ![]() | 05 Sep 1854 | Venango, Erie, Pennsylvania, USA | I4495 |
3 | ![]() | 08 Sep 1850 | Venango, Erie, Pennsylvania, USA | I4494 |
4 | ![]() | 19 Mar 1834 | Venango, Erie, Pennsylvania, USA | I4490 |
5 | ![]() | 06 Jan 1844 | Venango, Erie, Pennsylvania, USA | I4493 |
6 | ![]() | 16 Mar 1838 | Venango, Erie, Pennsylvania, USA | I4491 |
7 | ![]() | 1854 | Venango, Erie, Pennsylvania, USA | I4506 |
8 | ![]() | 1833 | Venango, Erie, Pennsylvania, USA | I4498 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1825 | Venango, Erie, Pennsylvania, USA | I3820 |