State/Province : Latitude: 37.4315734, Longitude: -78.6568942Matches 1 to 25 of 25
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1844 | Virginia, USA | I4725 | |
| 2 | 1652 | Virginia, USA | I2497 | |
| 3 | 22 Sep 1811 | Virginia, USA | I4210 | |
| 4 | 1803 | Virginia, USA | I4249 | |
| 5 | 1801 | Virginia, USA | I4248 | |
| 6 | 1805 | Virginia, USA | I4251 | |
| 7 | Abt 1773 | Virginia, USA | I4820 | |
| 8 | Abt 1777 | Virginia, USA | I2400 | |
| 9 | 1879 | Virginia, USA | I5259 | |
| 10 | 1751/52 | Virginia, USA | I3433 | |
| 11 | 1741 | Virginia, USA | I85 | |
| 12 | Virginia, USA | I554 | ||
| 13 | Abt 1802 | Virginia, USA | I2470 | |
| 14 | Mar 1887 | Virginia, USA | I4720 | |
| 15 | 1838 | Virginia, USA | I4724 | |
| 16 | Feb 1890 | Virginia, USA | I4721 | |
| 17 | Feb 1859 | Virginia, USA | I4717 | |
| 18 | Jun 1885 | Virginia, USA | I4719 | |
| 19 | Jan 1880 | Virginia, USA | I4718 | |
| 20 | 12 Sep 1825 | Virginia, USA | I5019 | |
| 21 | 1755 | Virginia, USA | I5023 | |
| 22 | Abt 1645 | Virginia, USA | I87 | |
| 23 | 1807 | Virginia, USA | I4209 | |
| 24 | 1776 | Virginia, USA | I2660 | |
| 25 | 1700 | Virginia, USA | I253 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | Abt 1708 | Virginia, USA | I121 | |
| 2 | Abt 1673 | Virginia, USA | I87 | |