Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Browne, Clay | 27 Jul 1880 | Waupaca, Wisconsin, USA | I4383 |
2 | Rice, Wesley J. | Abt 1878 | Waupaca, Wisconsin, USA | I4327 |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Died | Person ID | ||
1 | Birch, Mariam O. | 29 Jan 1889 | Waupaca, Wisconsin, USA | I146 |
2 | Brown, John Fuller | 26 May 1879 | Waupaca, Wisconsin, USA | I145 |
3 | Browne, John Wesley | 02 Jan 1895 | Waupaca, Wisconsin, USA | I167 |
4 | Browne, Ray | 20 Nov 1896 | Waupaca, Wisconsin, USA | I4342 |
5 | Eggleston, John Chase | 15 Feb 1912 | Waupaca, Wisconsin, USA | I57 |
6 | Jakway, Arthur | 1933 | Waupaca, Wisconsin, USA | I4328 |
7 | Lamphear, Laura | 24 Jul 1922 | Waupaca, Wisconsin, USA | I4382 |
8 | Woolsey, Richard J. | 03 Jan 1914 | Waupaca, Wisconsin, USA | I4381 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Buried | Person ID | ||
1 | Brown, John Fuller | 1879 | Waupaca, Wisconsin, USA | I145 |
2 | Browne, John Wesley | Waupaca, Wisconsin, USA | I167 | |
3 | Chrisman, Lydia Anna | Waupaca, Wisconsin, USA | I58 | |
4 | Eggleston, John Chase | Feb 1912 | Waupaca, Wisconsin, USA | I57 |