City/Town : Latitude: 41.8525, Longitude: -72.64416699999998Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 24 Jan 1745 | Windsor, Hartford County, Connecticut, USA | I5349 | |
| 2 | 11 Apr 1732 | Windsor, Hartford County, Connecticut, USA | I5376 | |
| 3 | 14 Jun 1696 | Windsor, Hartford County, Connecticut, USA | I5350 | |
| 4 | 27 Jul 1661 | Windsor, Hartford County, Connecticut, USA | I5352 | |
| 5 | 26 Jul 1666 | Windsor, Hartford County, Connecticut, USA | I5353 | |
| 6 | 14 Jul 1703 | Windsor, Hartford County, Connecticut, USA | I5351 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christened |
Person ID | ||
| 1 | 5 Jul 1807 | Windsor, Hartford County, Connecticut, USA | I5358 | |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 16 Mar 1662 | Windsor, Hartford County, Connecticut, USA | I5281 | |
| 2 | 1778 | Windsor, Hartford County, Connecticut, USA | I5349 | |
| 3 | 1 Sep 1674 | Windsor, Hartford County, Connecticut, USA | I5399 | |
| 4 | 1 Dec 1679 | Windsor, Hartford County, Connecticut, USA | I5354 | |
| 5 | 15 Jul 1766 | Windsor, Hartford County, Connecticut, USA | I5350 | |
| 6 | 27 Mar 1739 | Windsor, Hartford County, Connecticut, USA | I5353 | |
| 7 | 15 Jul 1766 | Windsor, Hartford County, Connecticut, USA | I5351 | |
Matches 1 to 1 of 1
| Family |
Married |
Family ID | ||
| 1 | Eggleston / Moore | 6 Apr 1724 | Windsor, Hartford County, Connecticut, USA | F1389 |