State/Province : Latitude: 43.7844397, Longitude: -88.78786780000001Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1852 | Wisconsin, USA | I4322 | |
| 2 | 31 Jul 1862 | Wisconsin, USA | I5140 | |
| 3 | 1900 | Wisconsin, USA | I5766 | |
| 4 | Mar 1880 | Wisconsin, USA | I5764 | |
| 5 | Abt 1852 | Wisconsin, USA | I4326 | |
| 6 | I5090 | |||
| 7 | 1867 | Wisconsin, USA | I80 | |
| 8 | Wisconsin, USA | I81 | ||
| 9 | 23 Sep 1921 | Wisconsin, USA | I4372 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 3 Oct 1906 | Wisconsin, USA | I171 | |
| 2 | 6 Jun 1998 | Wisconsin, USA | I4372 | |