1. | Ariminta Josephine Page Family/Spouse: Hugh Edwin Morrow. Hugh (son of Martin A. Morrow and Ann Garretson) was born on 19 May 1857 in Tennessee, USA; died on 13 Aug 1919 in Marion, Arkansas, USA. [Group Sheet] [Family chart]
|
2. | Blanche Morrow (1.Ariminta1) |
3. | Frank Morrow (1.Ariminta1) |
4. | Guy Morrow (1.Ariminta1) was born in Jun 1883. |
5. | Roy Morrow (1.Ariminta1) was born on 01 Mar 1886 in Springfield, Missouri, USA; died on 11 Oct 1961 in Oklahoma City, Oklahoma, USA. Roy married Sarah Nancy Lucinda Pilgrim on 18 Sep 1910. [Group Sheet] [Family chart]
|
6. | Mabel Morrow (1.Ariminta1) was born in 1889. Family/Spouse: Roy C. Linton. [Group Sheet] [Family chart]
|
7. | Charlie Morrow (1.Ariminta1) was born in Sep 1891. |
8. | Edna Morrow (1.Ariminta1) was born in Jun 1896. Family/Spouse: John Fee. [Group Sheet] [Family chart]
|
9. | Helen Morrow (1.Ariminta1) was born about 1897. |
10. | William Edwin Franklin Morrow (5.Roy2, 1.Ariminta1) |
11. | Thurman Guy Morrow (5.Roy2, 1.Ariminta1) Family/Spouse: Della. [Group Sheet] [Family chart]
|
12. | Garnett Woodroe Morrow (5.Roy2, 1.Ariminta1) |
13. | Howard Fae Morrow (5.Roy2, 1.Ariminta1) Family/Spouse: Melba Myers. [Group Sheet] [Family chart]
|
14. | Helen Ruth Morrow (5.Roy2, 1.Ariminta1) Family/Spouse: Russell Trahan. [Group Sheet] [Family chart]
|
15. | Wayne Calvin Morrow (5.Roy2, 1.Ariminta1) was born on 05 Jun 1921 in Kingdom Springs, Arkansas, USA; died on 20 Oct 1989 in Rusk, Texas, USA. Family/Spouse: Jessie Faye Conway. [Group Sheet] [Family chart]
Family/Spouse: Valera Inez Conway. [Group Sheet] [Family chart]
|
16. | Gladys Linton (6.Mabel2, 1.Ariminta1) |
17. | Roy Linton (6.Mabel2, 1.Ariminta1) |
18. | Lloyd Linton (6.Mabel2, 1.Ariminta1) |
19. | Edna Ruth Linton (6.Mabel2, 1.Ariminta1) |
20. | Aileen Linton (6.Mabel2, 1.Ariminta1) |
21. | Shirley Linton (6.Mabel2, 1.Ariminta1) |
22. | Freda Linton (6.Mabel2, 1.Ariminta1) |
23. | Orville Fee (8.Edna2, 1.Ariminta1) |
24. | Fred Fee (8.Edna2, 1.Ariminta1) |
25. | Roger Morrow (11.Thurman3, 5.Roy2, 1.Ariminta1) |
26. | Larry Morrow (11.Thurman3, 5.Roy2, 1.Ariminta1) |
27. | Nancy Catherine Morrow (13.Howard3, 5.Roy2, 1.Ariminta1) Family/Spouse: John Warner Bauder. [Group Sheet] [Family chart]
|
28. | William Howard Morrow (13.Howard3, 5.Roy2, 1.Ariminta1) |
29. | Margaret Elaine Morrow (13.Howard3, 5.Roy2, 1.Ariminta1) Family/Spouse: Michael Pitt. [Group Sheet] [Family chart]
Family/Spouse: Mark Phillip Mulveney. [Group Sheet] [Family chart]
|
30. | Mary Leann Morrow (13.Howard3, 5.Roy2, 1.Ariminta1) |
31. | Timothy James Morrow (13.Howard3, 5.Roy2, 1.Ariminta1) Family/Spouse: Janice Ray. [Group Sheet] [Family chart]
|
32. | Sheri Trahan (14.Helen3, 5.Roy2, 1.Ariminta1) |
33. | Michael Trahan (14.Helen3, 5.Roy2, 1.Ariminta1) |
34. | Jessie Fay Morrow (15.Wayne3, 5.Roy2, 1.Ariminta1) Family/Spouse: Montague Raymond Collins. [Group Sheet] [Family chart]
Family/Spouse: Walter Paul Stanwood. [Group Sheet] [Family chart]
|
35. | Mary Katherine Morrow (15.Wayne3, 5.Roy2, 1.Ariminta1) Family/Spouse: Roger Lee Hagle. [Group Sheet] [Family chart]
|
36. | Martin Wayne Morrow (15.Wayne3, 5.Roy2, 1.Ariminta1) Family/Spouse: Rhonda Quinn. [Group Sheet] [Family chart]
|