1. | Lucy Adams Family/Spouse: Daniel Page. [Group Sheet] [Family chart]
|
2. | Ariminta Josephine Page (1.Lucy1) Family/Spouse: Hugh Edwin Morrow. Hugh (son of Martin A. Morrow and Ann Garretson) was born on 19 May 1857 in Tennessee, USA; died on 13 Aug 1919 in Marion, Arkansas, USA. [Group Sheet] [Family chart]
|
3. | Blanche Morrow (2.Ariminta2, 1.Lucy1) |
4. | Frank Morrow (2.Ariminta2, 1.Lucy1) |
5. | Guy Morrow (2.Ariminta2, 1.Lucy1) was born in Jun 1883. |
6. | Roy Morrow (2.Ariminta2, 1.Lucy1) was born on 01 Mar 1886 in Springfield, Missouri, USA; died on 11 Oct 1961 in Oklahoma City, Oklahoma, USA. Roy married Sarah Nancy Lucinda Pilgrim on 18 Sep 1910. [Group Sheet] [Family chart]
|
7. | Mabel Morrow (2.Ariminta2, 1.Lucy1) was born in 1889. Family/Spouse: Roy C. Linton. [Group Sheet] [Family chart]
|
8. | Charlie Morrow (2.Ariminta2, 1.Lucy1) was born in Sep 1891. |
9. | Edna Morrow (2.Ariminta2, 1.Lucy1) was born in Jun 1896. Family/Spouse: John Fee. [Group Sheet] [Family chart]
|
10. | Helen Morrow (2.Ariminta2, 1.Lucy1) was born about 1897. |
11. | William Edwin Franklin Morrow (6.Roy3, 2.Ariminta2, 1.Lucy1) |
12. | Thurman Guy Morrow (6.Roy3, 2.Ariminta2, 1.Lucy1) Family/Spouse: Della. [Group Sheet] [Family chart]
|
13. | Garnett Woodroe Morrow (6.Roy3, 2.Ariminta2, 1.Lucy1) |
14. | Howard Fae Morrow (6.Roy3, 2.Ariminta2, 1.Lucy1) Family/Spouse: Melba Myers. [Group Sheet] [Family chart]
|
15. | Helen Ruth Morrow (6.Roy3, 2.Ariminta2, 1.Lucy1) Family/Spouse: Russell Trahan. [Group Sheet] [Family chart]
|
16. | Wayne Calvin Morrow (6.Roy3, 2.Ariminta2, 1.Lucy1) was born on 05 Jun 1921 in Kingdom Springs, Arkansas, USA; died on 20 Oct 1989 in Rusk, Texas, USA. Family/Spouse: Jessie Faye Conway. [Group Sheet] [Family chart]
Family/Spouse: Valera Inez Conway. [Group Sheet] [Family chart]
|
17. | Gladys Linton (7.Mabel3, 2.Ariminta2, 1.Lucy1) |
18. | Roy Linton (7.Mabel3, 2.Ariminta2, 1.Lucy1) |
19. | Lloyd Linton (7.Mabel3, 2.Ariminta2, 1.Lucy1) |
20. | Edna Ruth Linton (7.Mabel3, 2.Ariminta2, 1.Lucy1) |
21. | Aileen Linton (7.Mabel3, 2.Ariminta2, 1.Lucy1) |
22. | Shirley Linton (7.Mabel3, 2.Ariminta2, 1.Lucy1) |
23. | Freda Linton (7.Mabel3, 2.Ariminta2, 1.Lucy1) |
24. | Orville Fee (9.Edna3, 2.Ariminta2, 1.Lucy1) |
25. | Fred Fee (9.Edna3, 2.Ariminta2, 1.Lucy1) |