Name | Gwylym Bowen | |
Born | Abt 1412 | Of Pentre-Ifan, Nevern, Pembrokeshire, Wales |
Gender | Male | |
Person ID | I982 | My Roots |
Last Modified | 25 Jul 2004 |
Father | Evan ap Llewelyn Bowen, b. Abt 1372, Of Pentre-Evan, Nevern, Pembrokeshire, Wales | |
Mother | Margaret Cubbertson | |
Family ID | F338 | Group Sheet | Family chart |
Family | Annes verch James, b. Abt 1430, Of Trellwyn, Tenby, Pembrokeshire, Wales | |||
Children |
|
|||
Family ID | F336 | Group Sheet | Family chart |