| Name | Remembrance Jackson | |
| Born | Abt 1698 | Plymouth County, Massachusetts, USA |
| Gender | Female | |
| Person ID | I4552 | My Roots |
| Last Modified | 8 Oct 2012 | |
| Mother | Abigail Woodworth | |
| Family ID | F1375 | Group Sheet | Family chart |
| Father | John Jackson, b. 1671 | |
| Mother | Abigail Woodworth | |
| Family ID | F1366 | Group Sheet | Family chart |
| Family | Joseph Jackson, b. Abt 1700 | |||
| Married | 20 Feb 1722/23 | Plymouth, Plymouth County, Massachusetts, USA |
||
| Children |
|
|||
| Last Modified | 8 Oct 2012 | |||
| Family ID | F1141 | Group Sheet | Family chart | ||